Journals Online is committed to providing open access to all published content, ensuring that research is freely accessible to the public without any subscription fees. To cover the costs of editorial processes, peer review, production, web hosting, archiving, and indexing, an Article Processing Charge (APC) is applied to accepted papers. This fee supports the sustainability of the platform and allows us to maintain the highest publishing standards.
Journal Name | APC (£) |
---|---|
American Journal of Applied Sciences | 650 |
American Journal of Material Science | 750 |
American Journal of Humanities and Social Sciences | 600 |
American Journal of Surgical Sciences | 850 |
American Journal of Agriculture and Forestry | 950 |
American Journal of Research in Chemistry | 700 |
American Journal of Research in Physics | 650 |
American Journal of Artificial Intelligence | 900 |
American Journal of Biomedical and Life Sciences | 750 |
American Journal of Civil Engineering | 950 |
American Journal of Computer Science and Technology | 600 |
American Journal of Energy Engineering | 700 |
American Journal of Nano Research and Applications | 800 |
American Journal of Nursing and Health Sciences | 850 |
American Journal of Pediatrics | 900 |
American Journal of Plant Biology | 650 |
American Journal of Psychiatry and Neuroscience | 750 |
American Journal of Cancer Research | 950 |
American Journal of Cardiology and Cardiovascular Research | 700 |
American Journal of Cell Biology | 600 |
American Journal of Earth Sciences | 850 |
American Journal of Genetics and Genomics | 750 |
American Journal of Medical Case Reports | 900 |
American Journal of Microbiology and Biotechnology | 950 |
American Journal of Biomaterials | 700 |
American Journal of Business and Economic Development | 600 |
American Journal of Pharmaceutical Science and Technology | 800 |
American Journal of Public Health | 750 |
American Journal of Psychology and Behavioral Research | 850 |
American Journal of Cybersecurity and Information Assurance | 650 |
American Journal of Toxicology and Pharmacological Research | 600 |
American Journal of Food Science and Processing Technologies | 950 |
American Journal of Environmental Science and Sustainability | 750 |
American Journal of Education and Learning Technologies | 850 |
American Journal of Management and Human Resources | 700 |
American Journal of Data Science and Statistics | 600 |
Journal of Thermodynamics and Heat Transfer Applications | 750 |
American Journal of Virology and Infectious Diseases | 900 |
American Journal of Machine Learning in Healthcare | 950 |
Journals Online understands the financial constraints faced by researchers in low-income countries or those without institutional support. To ensure equitable access to publishing opportunities, we offer full or partial APC waivers upon request. Waivers must be requested at the time of submission and are granted based on financial need, institutional backing, and the quality of the submission.
Once your article is accepted for publication, an invoice will be sent to the corresponding author. Payment is required before publication proceeds. We accept the following payment methods:
If your institution requires a purchase order or special invoice format, please contact our finance team for assistance.
Article Processing Charges are non-refundable once an article has been published. In cases where a submission is withdrawn by the authors before peer review or publication, partial refunds may be granted. APC refunds are reviewed on a case-by-case basis and are not guaranteed.
If you have any questions about the APCs, payment procedures, or waiver eligibility, feel free to reach out to us. Our editorial and finance teams are here to support you through the publishing process.